
| Click a tapper (on the ultimate navigation bar) to get the information flowing | ||||||||||||||
|
|
|
|
|
|
|
|
Career Statistics from 2002-Present
Player Stats
| Name | # | Seasons | GP | G | A | PTS | PPG | SHG | ENG | GWG | GTG | PIM | BA | RATING |
| Spencer Simonen | 22 | 16 | 248 | 97 | 70 | 167 | 2 | 1 | 2 | 6 | 4 | 182 | 237 | 0.00 |
| Dean Wilson | 10 | 16 | 246 | 93 | 116 | 209 | 3 | 2 | 1 | 7 | 1 | 208 | 149 | 0.00 |
| John Weber | 7 | 16 | 196 | 90 | 66 | 156 | 4 | 0 | 0 | 5 | 0 | 100 | 117 | 0.00 |
| Mark Krowski | 71 | 5 | 89 | 81 | 58 | 139 | 2 | 3 | 0 | 8 | 0 | 12 | 17 | 1.56 |
| Dan Harvey | 66 | 7 | 62 | 73 | 35 | 108 | 5 | 0 | 0 | 2 | 0 | 20 | 42 | 1.74 |
| Dan Hutter | 16 | 3 | 50 | 62 | 54 | 116 | 12 | 0 | 1 | 7 | 0 | 20 | 34 | 2.32 |
| Bill Schoff | 27 | 11 | 133 | 60 | 45 | 105 | 6 | 0 | 1 | 4 | 0 | 108 | 41 | 0.00 |
| Jeff Van Allen | 13 | 3 | 69 | 57 | 32 | 89 | 4 | 1 | 0 | 9 | 1 | 16 | 39 | 1.29 |
| Gary German | 9 | 16 | 261 | 54 | 53 | 107 | 3 | 0 | 1 | 11 | 0 | 6 | 253 | 0.00 |
| Jeff Winchester | 19 | 13 | 145 | 49 | 31 | 80 | 0 | 1 | 3 | 4 | 2 | 92 | 77 | 0.00 |
| Chris Rack | 3 | 16 | 207 | 46 | 36 | 82 | 1 | 0 | 0 | 4 | 2 | 60 | 98 | 0.00 |
| Steve Barwick | 33 | 16 | 248 | 46 | 47 | 93 | 3 | 0 | 1 | 7 | 1 | 58 | 212 | 0.00 |
| Oleg Poliakov | 13 | 6 | 105 | 39 | 37 | 76 | 2 | 1 | 0 | 4 | 1 | 100 | 46 | 0.00 |
| Bob Nelson | 4 | 10 | 51 | 33 | 32 | 65 | 3 | 0 | 0 | 4 | 0 | 69 | 11 | 1.27 |
| Hamilton Merritt | 70 | 1 | 19 | 33 | 19 | 52 | 4 | 1 | 0 | 3 | 1 | 34 | 19 | 2.74 |
| Peter Jarvis | 23 | 1 | 24 | 32 | 22 | 54 | 1 | 1 | 0 | 1 | 1 | 24 | 24 | 2.25 |
| Eric Anderson | 23 | 1 | 23 | 25 | 14 | 39 | 0 | 0 | 0 | 1 | 1 | 30 | 14 | 1.70 |
| Charles Morency | 4 | 1 | 19 | 22 | 10 | 32 | 0 | 0 | 0 | 3 | 1 | 8 | 15 | 1.68 |
| Jerry Karch | 23 | 3 | 26 | 22 | 4 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 0.00 |
| Ed Posluszny | 44 | 14 | 174 | 21 | 29 | 50 | 2 | 0 | 0 | 2 | 0 | 4 | 121 | 0.00 |
| Steve Brothers | 16 | 6 | 50 | 19 | 13 | 32 | 2 | 0 | 1 | 1 | 0 | 22 | 50 | 0.00 |
| Bert McNeil | 30 | 7 | 55 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 51 | 0.00 |
| Tom Rack | 77 | 11 | 74 | 12 | 17 | 29 | 1 | 0 | 0 | 0 | 0 | 6 | 45 | 0.00 |
| Chad Wiener | 72 | 1 | 10 | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 17 | 10 | 1.30 |
| Dave Aguilar | 81 | 16 | 193 | 9 | 16 | 25 | 0 | 0 | 0 | 0 | 1 | 30 | 181 | 0.00 |
| Mike Ritter | 28 | 2 | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.00 |
| Jeff Wussow | 11 | 3 | 45 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 0.00 |
| Jim Jensen | 13 | 5 | 17 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| Mike Evert | 4 | 1 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.50 |
| Colton Grebe | 72 | 2 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1.17 |
| Mike Pyritz | 41 | 16 | 212 | 5 | 16 | 21 | 1 | 0 | 0 | 0 | 0 | 32 | 207 | 0.00 |
| Phil Goralski | 50 | 1 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0.00 |
| Shane Defendi | 16 | 2 | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.25 |
| Dan Barnhardt | 17 | 3 | 55 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0.00 |
| Kyle Schultz | 91 | 1 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.20 |
| Brian Hass | 23 | 1 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0.00 |
| Jeff De Guzman | 69 | 8 | 102 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 83 | 0.00 |
| Kevin Wilderman | 71 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.50 |
| Andrew Goralski | 83 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Brent Wolfe | 31 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Chad Carlon | 13 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| Chris Chu | 89 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Chris Leaman | 63 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Devon Wheat | 71 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| John Zolinski | 6 | 6 | 66 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | 66 | 0.00 |
| Molly McFall | 30 | 1 | 16 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 |
| Rob Haswell | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Beck | 27 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Tom Johnson | 16 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Andrea Harvey | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Rzepinski | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brennan Moore | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cam Zwart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Chris Aguliar | 13 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Craig Holland | 4 | 2 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0.00 |
| Darren Wheat | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Don Snider | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Doug Fabio | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Geoff Gardiner | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0.00 |
| Greg Murdie | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.00 |
| H. Santiesteban | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jamie George | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jamie George | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jared Wasielewski | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Gonzales | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jeremy Lupinek | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Barron | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| John Kooping | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jon Keller | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Chapman | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lou Zwaga | 23 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Mark Dressel | 99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Mark Schulthies | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Arndt | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nico Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paul McAughey | 20 | 16 | 269 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 261 | 0.00 |
| Paul Mortek | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Russ Ouellette | 97 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Scott Herrick | 99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Scott Zane | 23 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Shane DeFindi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Frommel | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| The Refs | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wes Salverson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zach Wenger | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | Totals | 3694 | 1171 | 957 | 2128 | 64 | 12 | 11 | 102 | 18 | 1437 | 2635 |
Goalie Stats
| Name | GP | Wins | Loss | Tie | WinPct | GA | GAA | SAV | SHT | SHT/GM | SAVE % | MIN | SO | ENG |
| Paul McAughey | 274 | 120 | 122 | 26 | .485 | 1115 | 4.10 | 9084 | 10234 | 37.35 | .888 | 19578 | 12 | 12 |
| Mark Schulthies | 2 | 0 | 2 | 0 | .000 | 19 | 9.50 | 49 | 68 | 34.00 | .721 | 144 | 0 | 0 |
| Doug Fabio | 1 | 0 | 1 | 0 | .000 | 4 | 4.00 | 22 | 26 | 26.00 | .846 | 72 | 0 | 0 |
| H. Santiesteban | 1 | 1 | 0 | 0 | 1.000 | 2 | 2.00 | 24 | 26 | 26.00 | .923 | 72 | 0 | 0 |
| Steve Frommel | 1 | 0 | 1 | 0 | .000 | 7 | 7.00 | 42 | 49 | 49.00 | .857 | 72 | 0 | 0 |
| Chris Rack | 1 | 1 | 0 | 0 | 1.000 | 5 | 5.00 | 13 | 18 | 18.00 | .722 | 72 | 0 | 0 |